Availability:
Estimated Arrival: Between Dec 08 and Dec 13. *ETA to Canada Only
Shipping & Returns: Free Shipping Canada wide for All Orders Over $99!
CHEMICAL AND MOISTURE RESISTANCE AND DURABILITY
PETG’s chemical resistance makes it a choice material for liquid containers and bottles, which also makes it great for prototyping those types of products. PETG is also commonly used in research labs that require chemical resistance in functional parts or containers.
TECH SPECS | Imperial | Metric |
---|---|---|
Heat Deflection (ASTM 648, 66 psi) | 158°F | 70°C |
Flexural Modulus (ASTM D790, 15 mm/min) | 290,000 psi | 2,000 MPa |
Tensile Strength at yield (ASTM D638, 50 mm/min) | 6,380 psi | 44 MPa |
Tensile Modulus (ASTM D638, 50 mm/min) | 176,000 psi | 1,900 MPa |
Strain at Yield - Elongation (%) | >3.8% | >3.8% |
Notched Impact Strength (ASTM D256) | 0.35 ft-lb/in | 18.7 J/m |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.